Functions | |
| function | PVWF_components (in R, in k, in alpha, in beta, in pol) |
| Cartesian components of a vector plane wave with unit amplitude. More... | |
| function PVWF_components | ( | in | R, |
| in | k, | ||
| in | alpha, | ||
| in | beta, | ||
| in | pol | ||
| ) |
Cartesian components of a vector plane wave with unit amplitude.
| R | (Nx3 float array): positions where to evaluate wave |
| k | (float): wavenumber |
| alpha | (float): azimuthal angle of propagation direction |
| beta | (float): polar angle of propagation direction |
| pol | (int): polarization (1=TE, 2=TM) |
| E_components | (cell array): {Ex,Ey,Ez} |
1.8.13