Functions | |
| function | T_entry (in tau, in l, in kM, in kS, in R, in varargin) |
| Evaluate the Mie coefficients, see Bohren and Huffman: "Absorption and Scattering of Light by Small Particles", equations (4.52) and (4.53). More... | |
| function T_entry | ( | in | tau, |
| in | l, | ||
| in | kM, | ||
| in | kS, | ||
| in | R, | ||
| in | varargin | ||
| ) |
Evaluate the Mie coefficients, see Bohren and Huffman: "Absorption and Scattering of Light by Small Particles", equations (4.52) and (4.53).
| tau | (int): SVWF polarization (1=TE, 2=TM) |
| l | (int): SVWF degree (polar quantum number) |
| km | (float): wavenumber in surrounding medium |
| kS | (float): wavenumber inside particle |
| R | (float): radius of sphere |
| Q(float) | Mie coefficient |
1.8.13