Functions | |
| function | multi2single_index (in jS, in tau, in l, in m, in lmax) |
| Map the SVWF coefficients and the sphere number to the multi-index jmult. More... | |
| function multi2single_index | ( | in | jS, |
| in | tau, | ||
| in | l, | ||
| in | m, | ||
| in | lmax | ||
| ) |
Map the SVWF coefficients and the sphere number to the multi-index jmult.
| jS | (int): Particle number |
| tau | (int): SVWF polarization |
| l | (int): SVWF degree (polar quantum number) |
| m | (int): SVWF order (azimuthal quantum number) |
| lmax | (int): SVWF degree cutoff |
| jmult(int) | multi-index |
1.8.13